Top 20 U.S. Retailers
Chicago, July 1-- The 2003 rankings of Top 20 U.S. retailers was released this morning by Stores magazine. Rankings are based on total sales.
Sales (bln) Previous rank
1. Wal-Mart Stores Inc. $246.53 1
2. Home Depot Inc. $ 58.25 2
3. Kroger Co. $ 51.76 3
4. Target Corp. $ 42.72 5
5. Sears, Roebuck and Co. $ 41.37 4
6. Costco Wholesale Corp. $ 37.99 8
7. Albertson's Inc. $ 35.63 6
8. Safeway Inc. $ 32.40 9
9. J.C. Penney Co. Inc. $ 32.35 10
10. Kmart Holding Corp. $ 30.76 7
11. Walgreen Co. $ 28.68 11
12. Lowe's Cos. Inc. $ 26.49 14
13. CVS Corp. $ 24.18 13
14. Ahold USA* $ 23.20 12
15. Best Buy Co. Inc. $ 20.95 15
16. Publix Supermarkets Inc. $ 15.90 17
17. Rite Aid Corp. $ 15.80 18
18. Federated Dept. Stores $ 15.44 16
19. Delhaize America* $ 15.00 19
20. Gap Inc. $ 14.45 n/a
* Sales/income figures are estimates