<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.floordaily.net/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.floordaily.net/flooring-news/retail_sales_rose_03_in_november/</loc>
		<lastmod>2021-12-15T13:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/4dc0ea40-491d-4461-bcae-eb1ba22ead5f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/shaw_raises_318k_for_st_jude_at_memphis_marathon_weekend/</loc>
		<lastmod>2021-12-15T13:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/89d14fb6-4707-4fb5-bc9c-2fa263abc6c2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/mortgage_applications_declined_4_in_first_full_week_of_december/</loc>
		<lastmod>2021-12-15T12:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/fe215238-b85d-491e-a341-d7fe58134b02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/holiday_spending_expected_to_be_strong_/</loc>
		<lastmod>2021-12-15T12:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/8fc88cf3-dfcc-41b8-94e1-b2d136eacc4c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/millennials_driving_housing_market_demand/</loc>
		<lastmod>2021-12-15T12:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/084c88f5-8004-49f4-a84d-42be45d047ff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/cares_q3_recycling_rate_hits_28/</loc>
		<lastmod>2021-12-15T10:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/deb1554a-dc19-4658-beb9-4d060dd7d84b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/ej_welch_to_acquire_cheney_carpet_vrooman_carpet/</loc>
		<lastmod>2021-12-15T10:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/fd4119ba-9e3e-4e19-995d-ba989f7f39b4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/seth-arnold-discusses-mohawks-new-revwood-signature-technology-for-2022914/</loc>
		<lastmod>2021-12-15T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/basf_increasing_mdi_capacity_at_louisiana_plant/</loc>
		<lastmod>2021-12-14T14:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/80d5b336-fd09-482d-bda3-71df16fb5295.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/small_business_optimism_inched_up_in_november/</loc>
		<lastmod>2021-12-14T12:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/1ab5dc99-ff7c-41fe-9c5f-1c1a8110f0de.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/producer_prices_rose_08_in_november/</loc>
		<lastmod>2021-12-14T12:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/a5337818-1a21-49db-999c-f0cbb7fad7ec.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/neocon_now_accepting_submissions_for_2022_programming/</loc>
		<lastmod>2021-12-14T10:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/522d728a-ac57-4f41-bae2-ec3536bb6423.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/hmtx_establishing_lvt_manufacturing_facility_in_pennsylvania_/</loc>
		<lastmod>2021-12-14T10:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/e24c32b2-dc16-4fd7-98ff-c39a37394e11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/adleta_ownership_forms_esop_sells_100_of_stock/</loc>
		<lastmod>2021-12-13T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/0c3d9e53-adcf-4a48-bef2-f5fe41fe617d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/schuberts_carpet_one_floor_home_closes_doors_after_76_years/</loc>
		<lastmod>2021-12-13T14:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/fb4a3c66-32f1-4ffc-a95f-f9a993dda6f4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/nwfa_accepting_submissions_for_22_wood_floor_of_the_year_awards/</loc>
		<lastmod>2021-12-13T14:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/1cc8fe6d-588a-4d35-aa13-a34cc0315c0c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/companies_delaying_return_to_office_amid_omicron/</loc>
		<lastmod>2021-12-13T10:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/ac8b9dd7-19a6-4667-9174-6202c7af59ba.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/private_equity_joins_cfl_as_shareholders/</loc>
		<lastmod>2021-12-13T10:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/33feb374-efa0-434f-ba0c-6cb70f688068.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/bruce-zwicker-discusses-drivers-for-private-equity-investment-in-the-flooring-industry309/</loc>
		<lastmod>2021-12-13T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/consumer_sentiment_rose_45_in_early_december/</loc>
		<lastmod>2021-12-10T14:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/c46c4e21-7fe6-4465-a216-94c09b2ee047.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/november_inflation_at_39_year_high_/</loc>
		<lastmod>2021-12-10T13:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/96d2f071-7ec4-49a0-aacc-2413c6b1c6ce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/american_office_building_amid_a_transition_as_work_from_home_flourishes/</loc>
		<lastmod>2021-12-10T12:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/d0a006c8-184a-4a6b-b266-c95e5fb7cc0f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/tile_of_spain_announces_winners_of_2021_awards/</loc>
		<lastmod>2021-12-10T10:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/633331d7-6a2e-400f-ab8d-c5b8f3ce9c85.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/fcif_hosting_year_end_fundraiser/</loc>
		<lastmod>2021-12-10T10:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/259362e0-51cb-49fb-9f5e-3c98f25e2b12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/clayton_floor_covering_design_joins_fuse/</loc>
		<lastmod>2021-12-10T10:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/4aad8fa6-79d7-4504-83d5-2922ad1688c3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/milliken_sells_millicare_to_the_riverside_co/</loc>
		<lastmod>2021-12-10T10:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/0b7dcd8b-aab9-4d56-8d66-7005f68d6912.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/negative_covid_test_now_required_for_international_air_travel/</loc>
		<lastmod>2021-12-09T14:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/993880fb-d989-466a-b84c-ace130d3dba2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/very_peri_named_pantone_2022_color_of_the_year/</loc>
		<lastmod>2021-12-09T13:59:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/ee452204-5daa-438d-9520-63ff28fc7f69.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/renters_feeling_the_impacts_of_inflation/</loc>
		<lastmod>2021-12-09T13:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/7ce2fd16-aae6-455b-8521-21c7f9d3eaf4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/initial_jobless_claims_hit_52_year_low_in_week_ending_dec_4/</loc>
		<lastmod>2021-12-09T13:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/3749683b-3bae-4e31-971d-0a87d3c16e37.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/mirage_expanding_virginia_manufacturing_facility_with_93m_investment/</loc>
		<lastmod>2021-12-09T13:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/e87a0cdf-0a3b-458b-90f3-0bffbe4246d8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/construction_employment_rose_by_31k_in_november/</loc>
		<lastmod>2021-12-09T10:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/39939da5-ae51-412e-9c7d-d5e2e0fb038a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/ceramic_imports_rose_186_in_first_10_months_of_2021/</loc>
		<lastmod>2021-12-09T10:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/c2dc65e4-3857-4de3-bd3f-3cf40438adb0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/home_depot_mohawk_named_to_21_best_employers_for_veterans_list/</loc>
		<lastmod>2021-12-09T10:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/6176a236-05d4-4641-a697-8f6411bf94a8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/chuck-bode-discusses-his-outlook-for-growth-in-the-commercial-flooring-business996/</loc>
		<lastmod>2021-12-09T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/big_yarns_investing_in_new_yarn_technology/</loc>
		<lastmod>2021-12-08T14:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/46f45cf7-e2a8-49a0-bf44-d5cb9ab13d60.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/meridian_adhesives_group_acquires_american_sealants/</loc>
		<lastmod>2021-12-08T14:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/abbe2500-c6c9-420c-9814-e99d1609d092.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/suburban_homebuilding_continues_higher_density_areas_also_active/</loc>
		<lastmod>2021-12-08T14:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/de05f4c5-44fa-4ddd-9c41-615d00c75293.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/mortgage_applications_rose_20_in_week_ending_december_3/</loc>
		<lastmod>2021-12-08T14:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/b07991be-8b84-4a45-a976-db196f896b45.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/job_openings_rose_to_11m_in_october/</loc>
		<lastmod>2021-12-08T14:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/2258929b-096d-4550-8646-cb094cbabb31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/jennifer_degloma_named_vp_of_merchandising_for_cca_global/</loc>
		<lastmod>2021-12-08T14:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/ac563df8-78c9-491b-bdc3-2c30a12bb0f0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/cca_hmtx_mohawk_shaw_named_to_2022_training_apex_awards_list/</loc>
		<lastmod>2021-12-08T14:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/e22659c7-80fa-4f59-9c69-4dae070dbbc9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/inflation_is_a_major_concern_for_american_voters/</loc>
		<lastmod>2021-12-08T12:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/ca2222cb-7609-4f7c-91bb-ad68627823f7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/hmtx_cares_raises_50k_with_golf_fundraiser/</loc>
		<lastmod>2021-12-08T10:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/4a1d7f68-1759-4849-a560-854054cb8e5c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/john-wu-discusses-novalis-growth-and-international-manufacturing-strategy269/</loc>
		<lastmod>2021-12-08T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/interface_announces_commercial_price_increase/</loc>
		<lastmod>2021-12-07T14:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/9d7abf73-dc97-4f32-a67d-6c606fcf2f03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/dodge_momentum_index_down_4_in_november/</loc>
		<lastmod>2021-12-07T14:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/8f575fad-0741-4dce-882e-0249213cf8c7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/goods_services_deficit_narrowed_by_143b_in_october/</loc>
		<lastmod>2021-12-07T13:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/040aad5d-2cef-42af-a46d-73c68a1f9688.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/q3_productivity_down_52_largest_decline_in_61_years/</loc>
		<lastmod>2021-12-07T13:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/53509493-6a76-4126-ac49-1c2238877016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/zeftron_releases_radically_modern_color_booklet/</loc>
		<lastmod>2021-12-07T10:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/dc7126d1-cda9-4013-9f8d-4d3b660b4d28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/ej_welch_acquires_dealers_supply_company/</loc>
		<lastmod>2021-12-06T16:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/b6aecb2a-4745-4346-88bb-cb389789243a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/shipping_rates_most_applicable_to_flooring_remain_elevated_in_oct/</loc>
		<lastmod>2021-12-06T14:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/835e2037-9324-4d63-affd-3836df145e11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/tcna_partners_w_plumbing_assoc_to_develop_standards_for_tiled_showers/</loc>
		<lastmod>2021-12-06T13:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/271d4269-b3d4-4eb2-86a0-c5435673d948.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/holiday_spending_may_exceed_expectations_says_nrf/</loc>
		<lastmod>2021-12-06T13:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/95e7b13d-f48b-45d5-85b8-f1fece267bb0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/egger_wood_products_expanding_nc_laminate_flooring_production/</loc>
		<lastmod>2021-12-06T10:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/28491454-914a-4740-b7df-d7c61557848c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/teknoflor_supports_install_with_installation_language/</loc>
		<lastmod>2021-12-06T10:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/9ee692ff-8f31-4f8c-a87a-ea23dadea677.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/unilin_zeetree_form_partnership_for_rigid_board_printing_texturing/</loc>
		<lastmod>2021-12-06T10:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/7345b087-a85d-4d56-9a75-ad3927f1627a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/overall_freight_rates_declined_14_in_nov_but_are_up_284_yoy/</loc>
		<lastmod>2021-12-03T14:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/b95b28b9-4ca2-475e-9688-42b6296f82af.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/orders_for_manufactured_goods_declined_05_in_october/</loc>
		<lastmod>2021-12-03T14:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/e7a499ff-7498-4f78-963e-9442d5a93334.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/construction_industry_lacks_22m_skilled_workers/</loc>
		<lastmod>2021-12-03T14:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/fdbae288-a6b3-4d88-9ae2-21500db76177.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/employment_rose_by_210000_in_november_unemployment_at_42/</loc>
		<lastmod>2021-12-03T12:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/3f85e62d-974e-4532-bcbd-d41d25e2c7c4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/audacity_flooring_expands_partnership_with_cain_bultman/</loc>
		<lastmod>2021-12-03T12:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/b51b8246-d7aa-4887-b58f-7c81b24d1e2b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/us_veneer_exports_rose_30_yoy_in_2021/</loc>
		<lastmod>2021-12-03T10:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/2e8fb6ba-83d7-4e38-b4ad-f0e100134701.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/construction_employment_rose_yoy_in_october_/</loc>
		<lastmod>2021-12-03T10:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/992516a2-5566-4a26-baec-ed438a8ed2ab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/santo-torcivia-discusses-his-forecast-for-growth-within-the-flooring-industry638/</loc>
		<lastmod>2021-12-03T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/initial_jobless_claims_rose_by_28000_in_last_full_week_of_november/</loc>
		<lastmod>2021-12-02T13:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/4568ac2d-f1e5-4ad6-8651-f25a2dd957ee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/pitt_researchers_seeking_to_make_floors_less_slippery/</loc>
		<lastmod>2021-12-02T10:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/b537a7ef-4b08-467f-867c-aa5dd8cffca8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/dfs_acquires_dynamic_commercial_flooring_systems/</loc>
		<lastmod>2021-12-02T10:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/159b949d-5a2f-4166-aee2-16be2d457669.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/mannington_announces_price_increase_on_hard_soft_flooring/</loc>
		<lastmod>2021-12-02T10:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/e4f4b230-f21e-4983-843b-dcbb53d4fe99.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/mike-ward-discusses-why-portobello-is-building-a-tile-factory-in-tennessee836/</loc>
		<lastmod>2021-12-02T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/ism_manufacturing_index_rose_to_611_in_november/</loc>
		<lastmod>2021-12-01T14:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/c544396b-81b5-45b4-a349-bf2a371b239b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/construction_spending_inched_up_02_in_october_/</loc>
		<lastmod>2021-12-01T14:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/fd90b528-4751-45bb-bf75-cbaf68a67e7c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/mortgage_applications_down_72_thanksgiving_week/</loc>
		<lastmod>2021-12-01T13:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/5def3d6a-ca1f-43c4-b781-1fa409f6861a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/private_sector_employment_rose_by_534000_jobs_in_november/</loc>
		<lastmod>2021-12-01T13:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/88d106dc-feb0-45a2-a7e1-917372cf1c2c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/ceramics_of_italy_launches_29th_edition_of_tile_competition/</loc>
		<lastmod>2021-12-01T10:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/01d309d9-4879-4eaf-8557-047a0f4de189.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/stanton_enters_commercial_waterproof_flooring_market_w_2_collections/</loc>
		<lastmod>2021-12-01T10:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/3dc7bbbf-26a4-4b25-9f5b-cd65b930a1e0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/joe-yarbrough-discusses-the-growth-and-challenges-that-the-carpet-industry-is-addressing250/</loc>
		<lastmod>2021-12-01T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/laticrete_celebrates_65_years_with_participation_in_total_solutions_plus/</loc>
		<lastmod>2021-11-30T14:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/c9d5b5bf-9c66-4e98-bf88-cffcc9cb306f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/home_prices_rose_195_yoy_in_september_says_case_shiller/</loc>
		<lastmod>2021-11-30T13:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/cc4cb4b1-649b-44ec-a33b-d3f5c15cf044.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/couristan_announces_price_increase_on_residential_broadloom_roll_runners/</loc>
		<lastmod>2021-11-30T11:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/c04f9525-a3e2-4c5f-9fb2-b6dd9efe1bae.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/cathy-buchanan-discusses-recent-business-conditions-with-her-michigan-flooring-store80/</loc>
		<lastmod>2021-11-30T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/jeffrey_court_opens_showroom_in_california/</loc>
		<lastmod>2021-11-29T14:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/55b11a5e-0f10-4a6f-a894-4981c3f11f9b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/daltile_opens_new_showroom_in_austin_texas/</loc>
