<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.floordaily.net/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.floordaily.net/flooring-news/ntca_releases_2023_reference_manual/</loc>
		<lastmod>2023-08-30T10:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/cbcb501b-985b-4774-a5bb-7e7fc3f234a7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/stonepeak_opens_showroom_in_nashville/</loc>
		<lastmod>2023-08-30T10:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/2ac26a3b-b46c-402f-beff-e44d9fc92400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/jay-smith-discusses-current-business-conditions-in-the-builder-segment-of-the-flooring-business552/</loc>
		<lastmod>2023-08-30T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/job_openings_declined_to_88_million_in_july/</loc>
		<lastmod>2023-08-29T14:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/19e151dd-51f7-4bef-8295-940270de3f3b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/fcif_releases_2023_report_to_the_industry/</loc>
		<lastmod>2023-08-29T14:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/33821ff4-1d89-4098-8dec-4b858baeae0f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/home_prices_flat_in_june_says_case_shiller/</loc>
		<lastmod>2023-08-29T13:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/5d6b547e-36a2-43da-a45c-ea15452e11b4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/jeff_dill_named_director_of_national_accounts_for_engineered_floors/</loc>
		<lastmod>2023-08-29T12:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/f69908f2-d9dd-46c7-a088-2651a154bcd4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/gen_z_workforce_desires_in_office_experience/</loc>
		<lastmod>2023-08-29T10:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/a97fe39e-9936-4b8b-81fa-051b8cb67529.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/vanguard_commercial_flooring_joins_starnet/</loc>
		<lastmod>2023-08-28T14:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/0098f258-e1d4-49e1-98f6-cea77d859c76.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/aia_announces_2023_winners_of_cote_student_competition/</loc>
		<lastmod>2023-08-28T13:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/8f2972e5-df07-464b-89ea-92d4d06ecde5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/bobby_berk_to_host_sunday_keynote_at_fall_high_point_market/</loc>
		<lastmod>2023-08-28T13:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/774f9071-bd17-4333-99e7-027247a4d025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/mullican_established_nwfa_scholarship_fund_in_don_conners_name/</loc>
		<lastmod>2023-08-28T12:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/10408eb2-43ae-444a-8d2a-2b3fc7460aef.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/ntca_announces_fall_2023_workshop_schedule/</loc>
		<lastmod>2023-08-28T12:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/59707287-f87e-4970-9d41-e591d652ed1b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/federal_reserve_will_proceed_carefully_regarding_rate_hikes_powell/</loc>
		<lastmod>2023-08-28T10:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/662af99c-273a-4813-ab97-0e70d5eed334.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/charlie-dilks-discusses-fcifs-one-day-to-give-on-september-7535/</loc>
		<lastmod>2023-08-28T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/consumer_sentiment_declined_29_to_695_in_august/</loc>
		<lastmod>2023-08-25T14:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/b18d611b-ae67-4d67-8583-7c66d948d627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/hardwood_flooring_imports_declined_15_in_june/</loc>
		<lastmod>2023-08-25T12:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/34aaeb49-8b5f-4daa-9a9d-c50d07f8261d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/average_mortgage_rate_rises_to_723/</loc>
		<lastmod>2023-08-25T12:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/cca850ea-cf7d-40cb-8122-b81f1fa58d0e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/allied_flooring_paint_and_design_acquires_leominster_floor_covering/</loc>
		<lastmod>2023-08-24T14:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/aa51482a-1b78-4e3f-aa08-61edb3980c83.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/cyncly_names_ashley_heyday_svp_sales_north_america/</loc>
		<lastmod>2023-08-24T13:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/6f1a7777-4167-4bce-8cf3-3b80c692d332.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/initial_jobless_claims_declined_by_10000_in_week_ending_august_19/</loc>
		<lastmod>2023-08-24T12:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/6db687a1-b582-4c7d-bbb9-b557f27fb6f0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/durable_goods_orders_declined_52_in_july/</loc>
		<lastmod>2023-08-24T12:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/0f8be9c4-db32-4003-8626-61789e9f1960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/ntca_supporting_freedom_to_invest_in_tomorrows_workforce_act/</loc>
		<lastmod>2023-08-24T10:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/c01b85aa-dc3f-433a-a5ba-a4368a0f3694.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/desert_polymer_flooring_expands_into_las_vegas/</loc>
		<lastmod>2023-08-24T10:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/32775203-5a86-4d85-bda8-6b044bf1c858.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/architecture_billings_index_steady_at_50_in_july/</loc>
		<lastmod>2023-08-23T14:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/7e0041fe-5e34-4401-a4ed-c7bb2908348c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/new_home_sales_up_315_yoy_in_july/</loc>
		<lastmod>2023-08-23T14:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/241de464-8632-4c4f-9eef-dda6879ffd97.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/mortgage_applications_declined_42_in_week_ending_august_18/</loc>
		<lastmod>2023-08-23T13:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/661eca80-b1db-49d6-a60b-50c2c64ac2b1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/care_authorizes_two_new_initiatives_for_ca_carpet_stewardship_plan/</loc>
		<lastmod>2023-08-23T12:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/b1e53047-e804-49e8-9481-d7b3c9556e07.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/forbes_2023_best_in_state_employer_includes_four_industry_companies/</loc>
		<lastmod>2023-08-23T10:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/efe4e359-1378-498f-9049-46a66639d79a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/pam-danziger-discusses-outlook-for-retail-in-second-half-of-2023246/</loc>
		<lastmod>2023-08-23T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/existing_home_sales_declined_22_in_july/</loc>
		<lastmod>2023-08-22T14:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/0a003e9a-e5b6-402f-8e48-edce6b3d7cb9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/aia_releases_2023_compensation_benefits_report/</loc>
		<lastmod>2023-08-22T13:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/3363ce6b-d6ca-4784-8b49-8bbc725b87eb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/unity_marketings_danzinger_predicts_retail_faces_challenges/</loc>
		<lastmod>2023-08-22T13:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/2d426a48-ddf8-4254-83f9-0961d176aacf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/lowes_reports_q2_net_sales_decline_of_9_earnings_down_7_/</loc>
		<lastmod>2023-08-22T12:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/7d6acab0-8099-447f-ab60-1b09533842b3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/retail_shops_a_bright_spot_in_commercial_real_estate/</loc>
		<lastmod>2023-08-22T12:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/e02065cc-f624-45c6-b761-f049d2ad73d9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/higher_interest_rates_translating_to_smaller_new_homes/</loc>
		<lastmod>2023-08-22T12:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/ea8e29e6-718d-43b0-a568-87da43e916cc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/construction_employment_rose_in_45_states_dc_in_july_yoy/</loc>
		<lastmod>2023-08-22T10:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/b2ec486e-0ecf-43bb-ae4f-3fc997b57f44.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/monty-rathi-discusses-kaleens-exit-from-low-end-rug-business51/</loc>
		<lastmod>2023-08-22T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/fishman_opens_brand_in_fredericksburg_virginia/</loc>
		<lastmod>2023-08-21T14:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/e455bcbb-7144-4fbb-afe2-59daafd2953e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/imports_of_ceramic_decline_slightly_vinyl_sharply_in_june/</loc>
		<lastmod>2023-08-21T12:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/4d5632d1-e2d0-46c2-b088-bdcea0eca008.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/mannington_names_quathamer_director_of_residential_carpet/</loc>
		<lastmod>2023-08-21T12:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/0ee89ae3-664e-4749-8098-7a123270f906.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/portobello_commences_production_at_its_baxter_tennessee_plant/</loc>
		<lastmod>2023-08-21T10:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/e3d131f2-39fd-4e27-9d29-15cbdf47097f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/multifamily_developer_confidence_positive_in_q2_/</loc>
		<lastmod>2023-08-18T14:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/1ff7c9f7-76bd-4137-911a-d1ba190e48e0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/kaleen_refocuses_business_model_on_better_quality_rug_offering/</loc>
		<lastmod>2023-08-18T13:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/e3b5fb20-4729-48a1-9f22-619ead1ff215.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/average_mortgage_rate_hits_20_year_high_at_709/</loc>
		<lastmod>2023-08-18T13:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/3cd7d620-dc8f-46f6-b71b-aaea29343aa8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/the_dixie_group_transitions_to_net_30_terms_across_portfolio/</loc>
		<lastmod>2023-08-18T12:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/26ef9281-16e4-469c-8d04-836cb462d9d1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/tom_sullivan_rescinds_bid_to_buy_ll_flooring/</loc>
		<lastmod>2023-08-18T11:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/eabf974d-0fa7-42fb-a5e9-d333e1747fda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/keith-christman-discusses-recent-news-from-decorative-hardwoods-association677/</loc>
		<lastmod>2023-08-18T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/eustis_promoted_to_svp_us_group_procurement_for_toray_plastics_america/</loc>
		<lastmod>2023-08-17T14:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/1e1a8d28-39be-4369-93e8-50904fbfc406.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/some_fed_officials_express_concern_about_raising_interest_rates/</loc>
		<lastmod>2023-08-17T14:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/f109f890-3a11-4ed2-9ab1-029cc53dfe37.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/initial_jobless_claims_declined_by_11000_in_week_ending_august_12/</loc>
		<lastmod>2023-08-17T12:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/515eb8e8-d7c9-4902-a93f-752f8eeff99d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/deb-degraaf-discusses-the-installer-training-class-pilot-in-grand-rapids154/</loc>
		<lastmod>2023-08-17T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/total_construction_starts_rose_17_in_july_driven_by_nonbuilding/</loc>
		<lastmod>2023-08-16T14:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/4ef43424-6e73-41ca-b4d0-3f963a16d655.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/industrial_production_rose_10_in_july/</loc>
		<lastmod>2023-08-16T13:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/f2c0cac9-0dcb-4ccb-be73-5c1574306a3e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/housing_starts_rose_39_in_july/</loc>
		<lastmod>2023-08-16T13:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/fb2b3556-f3b6-4d8e-89c3-1bf9f83f9763.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/mortgage_application_declined_08_in_week_ending_august_11/</loc>
		<lastmod>2023-08-16T13:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/cfe976e0-c521-43f0-988e-fa372de9973d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/jeff_berl_named_director_of_business_development_for_novalis/</loc>
		<lastmod>2023-08-16T13:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/1e868e88-e731-40dd-b708-86ce1008a61e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/mohawk_participates_in_susan_g_komen_3_day_for_9th_consecutive_year/</loc>
		<lastmod>2023-08-16T10:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/7d62f6c1-78cb-4f63-ab2b-2f76d3e59442.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/david-rosenwasser-discusses-hd-supplys-acquisition-of-redi-carpet726/</loc>
		<lastmod>2023-08-16T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/builder_confidence_fell_six_points_to_50_in_august/</loc>
		<lastmod>2023-08-15T14:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/5dd4f175-e113-41ac-8c1c-c8eea5693153.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/distrib_trade_sales_manufacturer_shipments_down_01_in_june/</loc>
		<lastmod>2023-08-15T14:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/9252c439-4c36-46de-b465-73c9745fb2d4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/import_prices_rose_04_in_july_export_prices_rose_07/</loc>
		<lastmod>2023-08-15T13:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/d632cfdf-cfee-4552-b19e-5f895df4d7a8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/july_retail_sales_rose_07_in_from_june_up_32_yoy/</loc>
		<lastmod>2023-08-15T13:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/6401f2ff-2e9c-405f-bd75-f73c8bc3cc9f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/home_depot_q2_earnings_down_20_yoy_earnings_down_99/</loc>
		<lastmod>2023-08-15T12:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/d14e960f-424a-461d-a89a-efda77eb7c01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/mohawk_mohawk_group_shifting_to_net_30_terms/</loc>
		<lastmod>2023-08-15T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/2b9d2b8e-098c-4a83-84a4-4b780f37a430.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/chilewich_names_melissa_villa_svp_of_contract_sales/</loc>
		<lastmod>2023-08-15T11:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/aabebfe7-985a-48a1-9b44-e5c725bd8b22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/steve_sieracki_named_svp_of_flooring_businesses_with_cca_global_partners/</loc>
		<lastmod>2023-08-15T11:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/b0a1e52c-a343-487a-aff9-ff42fcb59d45.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/steve_jahr_joining_starnet_as_financial_controller/</loc>
		<lastmod>2023-08-14T14:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/736e248d-758f-4c5d-b8d5-ecc240a1e673.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/grogan_named_commercial_president_of_meridians_flooring_division/</loc>
		<lastmod>2023-08-14T14:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/3c178beb-008b-4d85-b82d-d802ccff1574.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/ll_floorings_chief_accounting_officer_submits_/</loc>
		<lastmod>2023-08-14T11:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/df3d0288-f77f-4e3b-ab40-199d9c0a9b97.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-podcasts/keith-hughes-discusses-his-outlook-for-growth-within-the-flooring-business204/</loc>
		<lastmod>2023-08-14T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/home_prices_rose_in_nearly_60_of_metro_areas_in_q2/</loc>
		<lastmod>2023-08-11T14:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/30a9c3a3-0cd0-4221-a249-6faf5abc43f9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/consumer_sentiment_rose_112_to_716_in_july/</loc>
		<lastmod>2023-08-11T14:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/820ff7d3-e69e-4e9c-a1d1-6e8d3392ccef.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/producer_prices_rose_03_in_july/</loc>
		<lastmod>2023-08-11T13:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/b77da71e-ee3b-4790-8530-a3525b58c0f3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/imports_of_multilayered_wood_floorin_grew_by_11_in_2022/</loc>
		<lastmod>2023-08-11T12:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/26493c30-e15c-499e-8da0-c63af4085fdb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/frontier_surfaces_acquired_builder_flooring_solutions/</loc>
		<lastmod>2023-08-11T11:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/bdcad760-5cc9-4b25-b82f-bd49cd055154.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/india_led_imports_to_the_us_in_first_half_of_2023/</loc>
		<lastmod>2023-08-11T11:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/545adae8-f1cc-4559-9898-5dd2a31e6999.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/housing_affordability_declined_in_q2_2023/</loc>
		<lastmod>2023-08-10T14:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/453165cd-b589-435b-b494-88ebb9cf91ed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/initial_jobless_claims_rose_by_21000_in_week_ending_august_5/</loc>
		<lastmod>2023-08-10T12:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/69c49a2c-ffdc-45c2-b090-5378ce900992.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/us_crude_reaches_highest_price_of_2023/</loc>
		<lastmod>2023-08-10T12:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/ad5cca78-aac4-4956-aefc-1524ebf16fd4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/consumer_prices_rose_02_in_july/</loc>
		<lastmod>2023-08-10T12:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/3541ad45-e4a4-4463-b53b-466007b23c63.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/us_customs_continues_to_block_lvt_shipments_from_asia/</loc>
		<lastmod>2023-08-10T11:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.floordaily.net/wp-content/files/images/Articles/a035cd0c-02e0-41f9-926b-70f02e380837.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.floordaily.net/flooring-news/shaw_contract_launches_studioone_design_suite/</loc>
