
Share of Online Searches by Engine March 2007 – April 2007 Total U.S. Home, Work and University Internet Users Source: comScore qSearch | |||
| Mar-07 | Apr-07 | Pt Chg vs. Previous Month |
Total Internet Population | 100.0% | 100.0% | N/A |
Google Sites | 48.3% | 49.7% | 1.4 |
Yahoo! Sites | 27.5% | 26.8% | -0.7 |
Microsoft Sites | 10.9% | 10.3% | -0.6 |
Ask Network | 5.2% | 5.1% | -0.1 |
Time Warner Network | 5.0% | 5.0% | 0.0 |
Join Our Newsletter
Get the latest flooring industry news delivered weekly.




