
Share of Online Searches by Engine April 2007 – May2007 Source: comScore qSearch | |||
| Apr-07 | May-07 | Pt Chg vs. Previous Month |
100.0% | 100.0% | N/A | |
Google Sites | 49.7% | 50.7% | 1.0 |
Yahoo! Sites | 26.8% | 26.4% | -0.4 |
Microsoft Sites | 10.3% | 10.3% | 0.0 |
Ask Network | 5.1% | 5.0% | -0.1 |
5.0% | 4.6% | -0.4 | |
• Americans conducted 7.6 billion searches online in May, up 4 versus April and up 11 percent versus May 2006.
• Google Sites led the pack with 3.9 billion search queries performed, followed by Yahoo Sites (2.0 billion), Microsoft Sites (782 million), Ask Network (384 million), and
Join Our Newsletter
Get the latest flooring industry news delivered weekly.




